Features
Cinematic 4K laser clarity
Detailed 4K visuals up to 500", 3,400 lumens brightness and vivid natural colours powered by Epson 3LCD laser technology.
Epson AI imaging powered by MT9681
Enjoy sharper images, richer colours & enhanced detail with high contrast performance & AI upscaling.
Easy, flexible installation
Enjoy flexible placement on shelves, furniture or ceiling mounts with a centred lens and wide lens shift.
Seamless audio integration
Multiple audio connections, including HDMI eARC and Bluetooth 6.0, deliver immersive sound with ease.

Specifications
General
| Projector Colour | White / Grey |
| Noise Level - Normal | 25 dB (A) |
| Noise Level - Economy | 22 dB (A) |
| Options | Air filter, Ceiling mount, Safety wire set, Suspension adapter |
| Positioning | Desktop, Ceiling Mounted, Floor, TV Cabinet, Table Mounted, Wall Mounted |
| Power Consumption - Normal On-Mode | 195 W |
| Power Consumption - Normal Peak-Mode | 245 W |
| Power Consumption - Eco Peak-Mode | 164 W |
| Power Consumption - Energy Saving Standby | 0.5 W |
| Product Dimensions | 440 x 315 x 160 mm (W x D x H) |
| Product Weight | 8 kg |
| Room Type / Application | 4K Gaming, 4K Streaming, Gaming, Home Cinema, Sports, Streaming |
| Supply Voltage | 100 V - 240 V, 50 Hz - 60 Hz |
| Supported Humidity - Operation | 20% - 80% |
| Supported Humidity - Storage | 10% - 90% |
| Supported Temperature - Operation | 5 °C - 30 °C |
| Supported Temperature - Storage | 10 °C - 60 °C |
| White Light Output | 3,400 Lumens |
Technology
| LCD Panel (Type) | 0.62 inches |
| LCD Panel | C2 Fine |
| Projection System | 3LCD Technology, RGB liquid crystal shutter |
| Resolution | R4K |
Connectivity
| Android TV | No |
| Google TV | No |
Advanced Features
| Other Features | A/V mute, AIPQ (Artificial Intelligence Picture Quality), AISR (Artificial Intelligence SuperResolution), De-contour, Dynamic Colour Booster, Frame interpolation, Game mode, Instant on/off, Long light source life, Point correction, Quick Corner |
| Video Colour Modes | Cinema, Dynamic, Natural, Vivid |
Image
| Aspect Ratio | 16:9 |
| Colour Light Output | 3,400 Lumens |
| Colour Light Output - Economy | 1,700 Lumens |
| Colour Light Output Testing Standard | In accordance with IDMS15.4 |
| Colour Reproduction | Up to 1.07 billion colours |
| Colour Video Processing | 10 Bits Colour |
| Contrast Ratio | 3,000,000:1 |
| HDR Support | HDR10, HLG |
| High Definition | R4K |
| Laser Light Source Durability - High | 20,000 hours |
| Laser Light Source Durability - Eco | 20,000 hours |
| Light Source | Laser |
| Native Contrast | 600 |
| Pixel Numbers | 8,294,400 |
| White Light Output | 1,700 Lumens |
| White Light Output - Economy | 1,700 Lumens |
| White Light Output Testing Standard | In accordance with ISO 21118:2020 |
Optical
| Lens | Optical |
| Lens Shift | Manual |
| Lens Shift - Vertical ± | 59% |
| Lens Shift - Horizontal ± | 21% |
| Projection Distance | 1.9 m - 23.7 m |
| Projection Distance - Wide | 1.1 m - 14.7 m |
| Projection Distance - Wide Tele | 1.14 m - 23.67 m |
| Projection Lens F Number | f/1.49 - f/1.77 |
| Projection Lens Focal Length | 18.2 - 29.2 mm |
| Projection Lens Focus | Manual |
| Screen Size | 40" - 500" |
| Throw Ratio | 1.32 - 2.15 |
| Type of Zoom | Manual |
| Zoom Factor | 1 - 1.62 |
What's in the Box
| Included | Main unit, Power cable, Quick Start Guide, Remote control incl. batteries, User manual, Warranty document |