Skip to content
Reach out to our experts

Looking for more details or availability info? Use any of the contact options below, and we'll get back to you promptly with the answers you need.

Skip to product information
Description
  • White powder-coated steel cabinet, high-quality matt white
  • Advanced tubular motor for quiet, fast
  • Endcap remote control receiver, ( sizes larger than 150" have external remote receiver )
  • IR with extended IR probe and RF remote
  • 12-volt trigger @
  • Mounting brackets & fasteners & remote
  • Aspect ratios available 1:1, 4:3, 16:9 and 16:10
  • 12 MONTHS RTB WARRANTY

TECHNICAL SPECIFICATIONS

Format

Diag. Size (inch) Viewing area W x H (mm) Case Length (mm) Total Height (mm) Black Drop (mm) Packing Size (mm) LxWxH Gross Weight (kg)
1:1 96” 2440 x 2440 2710 2670 60 2965 x 175 x 130 16

4:3

84” 1710 x 1280 1980 1520 60 2215 x 175 x 130 10.5
100” 2030 x 1520 2300 1760 60 2565 x 175 x 130 11.5
120” 2440 x 1830 2710 2070 60 2965 x 175 x 130 13
150” 3050 x 2285 3320 2585 100 3550 x 190 x 145 25
173” 3515 x 2636 3805 2936 100 4030 x 195 x 190 41

16:9

92” 2030 x 1140 2300 1760 450 2565 x 175 x 130 11
106” 2345 x 1320 2610 1890 400 2880 x 175 x 130 12.5
119” 2635 x 1480 2895 1960 300 3160 x 175 x 130 14
133” 2950 x 1655 3220 2010 150 3450 x 190 x 145 23.5
150” 3320 x 1780 3590 2150 100 3830 x 190 x 145 26.5
173” 3830 x 2154 4120 2454 100 4340 x 195 x 190 44
196” 4339 x 2440 4629 2740 100 4850 x 195 x 190 50.5
16:10 92” 1980 x 1240 2300 1760 450 2565 x 175 x 130 11
106” 2280 x 1425 2610 1890 400 2880 x 175 x 130 12.5
119” 2560 x 1600 2895 1960 300 3160 x 175 x 130 14
133” 2860 x 1790 3220 2010 150 3450 x 190 x 145 23.5
150” 3230 x 2020 3525 with

internal remote

2290 100 3450 x 185 x 135 29

Format

Diag. Size (inch) Viewing area W x H (mm) Case Length (mm) Total Height (mm) Black Drop (mm) Packing Size (mm) LxWxH Gross Weight (kg)
16:10 173” 3726 x 2329 4016 2629 100 4310 x 195 x 190 44
196” 4222 x 2638 4510 with

internal remote

3068 100 4532 x 195 x 190 50.5

Price on Request
This item requires further consultation. If interested, please reach out to our team and a product specialist will reach out within the hour.

JKE4100 ELS4XXX3

JK Standard Electric Screens

Price On Request

Electrically operated projection screens available in various sizes

and aspect ratios.

  • 100 Inch 203 x 152 4:3
  • 92 Inch 203 x 114 16:9
  • 106 Inch 234.5 x 132 16:9
  • 119 Inch 263.5 x 148 16:9
  • 133 Inch 295 x 165.5 16:9
  • 150 Inch 332 x 178 16:9
  • 173 Inch 383.0 x 215.4 16:9
  • 196 Inch 433.9 x 244.0 16:9
  • 92 Inch 198 x 124 16:10
  • 106 Inch 228 x 142.5 16:10
  • 119 Inch 256 x 160 16:10
  • 133 Inch 286 x 179 16:10
  • 150 Inch 323 x 202 16:10
  • 173 Inch 372.6 x 232.9 16:10
  • 196 Inch 422.2 x 263.8 16:10
  • 120 Inch 244 x 182 4:3
  • 150 Inch 295 x 221 4:3
  • 173 Inch 351.5 x 263.6 4:3
Enquire Now
  • White powder-coated steel cabinet, high-quality matt white
  • Advanced tubular motor for quiet, fast
  • Endcap remote control receiver, ( sizes larger than 150" have external remote receiver )
  • IR with extended IR probe and RF remote
  • 12-volt trigger @
  • Mounting brackets & fasteners & remote
  • Aspect ratios available 1:1, 4:3, 16:9 and 16:10
  • 12 MONTHS RTB WARRANTY

TECHNICAL SPECIFICATIONS

Format

Diag. Size (inch) Viewing area W x H (mm) Case Length (mm) Total Height (mm) Black Drop (mm) Packing Size (mm) LxWxH Gross Weight (kg)
1:1 96” 2440 x 2440 2710 2670 60 2965 x 175 x 130 16

4:3

84” 1710 x 1280 1980 1520 60 2215 x 175 x 130 10.5
100” 2030 x 1520 2300 1760 60 2565 x 175 x 130 11.5
120” 2440 x 1830 2710 2070 60 2965 x 175 x 130 13
150” 3050 x 2285 3320 2585 100 3550 x 190 x 145 25
173” 3515 x 2636 3805 2936 100 4030 x 195 x 190 41

16:9

92” 2030 x 1140 2300 1760 450 2565 x 175 x 130 11
106” 2345 x 1320 2610 1890 400 2880 x 175 x 130 12.5
119” 2635 x 1480 2895 1960 300 3160 x 175 x 130 14
133” 2950 x 1655 3220 2010 150 3450 x 190 x 145 23.5
150” 3320 x 1780 3590 2150 100 3830 x 190 x 145 26.5
173” 3830 x 2154 4120 2454 100 4340 x 195 x 190 44
196” 4339 x 2440 4629 2740 100 4850 x 195 x 190 50.5
16:10 92” 1980 x 1240 2300 1760 450 2565 x 175 x 130 11
106” 2280 x 1425 2610 1890 400 2880 x 175 x 130 12.5
119” 2560 x 1600 2895 1960 300 3160 x 175 x 130 14
133” 2860 x 1790 3220 2010 150 3450 x 190 x 145 23.5
150” 3230 x 2020 3525 with

internal remote

2290 100 3450 x 185 x 135 29

Format

Diag. Size (inch) Viewing area W x H (mm) Case Length (mm) Total Height (mm) Black Drop (mm) Packing Size (mm) LxWxH Gross Weight (kg)
16:10 173” 3726 x 2329 4016 2629 100 4310 x 195 x 190 44
196” 4222 x 2638 4510 with

internal remote

3068 100 4532 x 195 x 190 50.5

This item requires further consultation. If interested, please reach out to our team and a product specialist will reach out within the hour.

Reach out to a product specialist

Not what you are looking for?

E-piphany is home to South Africa's largest collection of audio, visual & entertainment electronics - handpicked for their performance and value.

Drawer Title
Similar Products
GET SUPPORT